Curated Transactions

TRN ID Date Amount Status Activity
324 21/03/2024 $135 Co-create item deleted.
323 21/03/2024 $135 Item added.
322 21/03/2024 $135 Item added.
321 21/03/2024 $95 Item added.
320 19/03/2024 $71 Order Purchased
319 23/09/2023 $186 Order Purchased
318 05/09/2023 $61 Order Purchased
317 29/08/2023 $71 Order Purchased
316 26/08/2023 $15 Order Purchased
315 24/08/2023 $53 Order Purchased
314 24/08/2023 $51 Order Purchased
313 21/08/2023 $95 Product test item deleted.
312 21/08/2023 $95 Item added.
311 17/08/2023 $50 Item Transfer Received.
310 17/08/2023 $50 Item Transfer Sent.
309 17/08/2023 $50 Item Transfer Received.
308 17/08/2023 $50 Item Transfer Sent.
307 17/08/2023 $50 Item Transfer Received.
306 17/08/2023 $50 Item Transfer Sent.
305 10/08/2023 $111 Order Purchased
304 09/08/2023 $55 Make.com item deleted.
303 09/08/2023 $55 Item added.
302 09/08/2023 $72 Repechage item deleted.
301 09/08/2023 $72 Item added.
300 08/08/2023 $23.45 Digital item deleted.
299 08/08/2023 $111 Order Purchased
298 08/08/2023 $51 Item Transfer Received.
297 08/08/2023 $51 Item Transfer Sent.
296 08/08/2023 $50 Item Transfer Received.
295 08/08/2023 $50 Item Transfer Sent.
294 08/08/2023 $50 Item added.
293 08/08/2023 $51 Item added.
292 07/08/2023 $608 Order Purchased
291 07/08/2023 $63 Order Purchased
290 07/08/2023 $414 Order Purchased
289 07/08/2023 $57 Item added.
288 07/08/2023 $53 Item added.
287 07/08/2023 $25 Item added.
286 07/08/2023 $38 Item added.
285 07/08/2023 $45 Item added.
284 07/08/2023 $61 Item added.
283 07/08/2023 $34 Item added.
282 07/08/2023 $125 Chiroflow Pillow item deleted.
281 07/08/2023 $45 Indigo Powder item deleted.
280 07/08/2023 $45 Item added.
279 07/08/2023 $125 Item added.
278 07/08/2023 $45 Item added.
277 07/08/2023 $125 Item added.
276 06/08/2023 $32323200 New digital item item deleted.
275 06/08/2023 $1899910 Digital item54544 item deleted.
274 30/07/2023 $31 Order Purchased
273 05/06/2023 $53 Order Purchased
272 03/06/2023 $31 Order Purchased
271 05/04/2023 $28 Order Purchased
270 05/04/2023 $163 Order Purchased
269 04/04/2023 $3.40282e38 Simple product 1 item deleted.
268 29/03/2023 $153 Item added.
267 26/03/2023 $3610 Order Purchased
266 09/03/2023 $62 Order Purchased
265 07/03/2023 $60 Order Purchased
264 14/01/2023 $60 Order Purchased
263 11/01/2023 $50 Item added.
262 16/12/2022 $31 Order Purchased
261 06/12/2022 $12 Item added.
260 06/12/2022 $6 Item added.
259 28/09/2022 $53 Order Delivered
258 28/09/2022 $43 Item Transfer Received.
257 28/09/2022 $43 Item Transfer Sent.
256 28/09/2022 $53 Order Purchased
255 22/08/2022 $343 Order Purchased
254 22/08/2022 $22 Order Purchased
253 22/08/2022 $5 Order Purchased
252 22/08/2022 $12 Order Purchased
251 22/08/2022 $3434 Order Purchased
250 22/08/2022 $353 Order Purchased
249 22/08/2022 $900 Order Purchased
248 22/08/2022 $650 Order Purchased
247 22/08/2022 $43 Order Purchased
246 22/08/2022 $1 Order Purchased
245 22/08/2022 $900 Order Purchased
244 22/08/2022 $650 Order Purchased
243 22/08/2022 $41 Order Purchased
242 22/08/2022 $2500 Order Purchased
241 22/08/2022 $3000 Order Purchased
240 20/06/2022 $10000000 Item added.
239 20/06/2022 $2500000 Item added.
238 20/06/2022 $1200000 Item added.
237 20/06/2022 $1000000 Item added.
236 26/05/2022 $100010 Order Purchased
235 13/05/2022 $50000000 Item added.
234 11/05/2022 $16600 Item Transfer Received.
233 11/05/2022 $16600 Item Transfer Sent.
232 11/05/2022 $16600 Item Transfer Received.
231 11/05/2022 $16600 Item Transfer Sent.
230 11/05/2022 $16600 Item added.
229 09/05/2022 $1325000 Item added.
228 09/05/2022 $1200000 Item added.
227 07/05/2022 $3610 Order Purchased
226 02/05/2022 $25010 Order Purchased
225 02/05/2022 $31010 Order Purchased
224 29/04/2022 $99 Order Delivered
223 29/04/2022 $100000 Item Transfer Received.
222 29/04/2022 $100000 Item Transfer Sent.
221 27/04/2022 $6010 Order Purchased
220 27/04/2022 $100010 Order Purchased
219 25/04/2022 $32323200 Item added.
218 20/04/2022 $100000 Item added.
217 20/04/2022 $0 Welcome to the metaverse item deleted.
216 20/04/2022 $0 Item added.
215 19/04/2022 $6000 Item added.
214 19/04/2022 $25000 Item added.
213 19/04/2022 $3000 Item Transfer Received.
212 19/04/2022 $3000 Item Transfer Sent.
211 19/04/2022 $3000 Item added.
210 18/04/2022 $3443 Item Transfer Received.
209 18/04/2022 $3443 Item Transfer Sent.
208 18/04/2022 $3443 Item Transfer Received.
207 18/04/2022 $3443 Item Transfer Sent.
206 18/04/2022 $3443 Item Transfer Received.
205 18/04/2022 $3443 Item Transfer Sent.
204 18/04/2022 $455 Item Transfer Received.
203 18/04/2022 $455 Item Transfer Sent.
202 18/04/2022 $322 Item Transfer Received.
201 18/04/2022 $322 Item Transfer Sent.
200 18/04/2022 $27000 Item Transfer Received.
199 18/04/2022 $27000 Item Transfer Sent.
198 18/04/2022 $343 Item Transfer Received.
197 18/04/2022 $343 Item Transfer Sent.
196 16/04/2022 $2500 Groom item deleted.
195 16/04/2022 $2500 Item Transfer Received.
194 16/04/2022 $2500 Item Transfer Sent.
193 16/04/2022 $27000 Item added.
192 16/04/2022 $25000 Item added.
191 15/04/2022 $5500 Item added.
190 15/04/2022 $2500 Item added.
189 15/04/2022 $2500 Item added.
188 15/04/2022 $2500 Item added.
187 13/04/2022 $1875 Order Purchased
186 13/04/2022 $99375 Order Purchased
185 13/04/2022 $6000 Item added.
184 13/04/2022 $45000 Item added.
183 13/04/2022 $13000 Item added.
182 13/04/2022 $3600 Item added.
181 13/04/2022 $2500 Item added.
180 12/04/2022 $22 Item added.
179 12/04/2022 $343 Item added.
178 12/04/2022 $120 Item Transfer Received.
177 12/04/2022 $120 Item Transfer Sent.
176 12/04/2022 $112000 Item added.
175 11/04/2022 $100 Order Cancelled
174 11/04/2022 $100010 Order Purchased
173 11/04/2022 $100000 Item Transfer Received.
172 11/04/2022 $100000 Item Transfer Sent.
171 11/04/2022 $100000 Item Transfer Received.
170 11/04/2022 $100000 Item Transfer Sent.
169 11/04/2022 $100000 Item added.
168 11/04/2022 $322 Item added.
167 11/04/2022 $22 Item added.
166 11/04/2022 $434 Item added.
165 11/04/2022 $333 Item added.
164 11/04/2022 $455 Item added.
163 11/04/2022 $120 Item Transfer Received.
162 11/04/2022 $120 Item Transfer Sent.
161 11/04/2022 $213 Item Transfer Received.
160 11/04/2022 $213 Item Transfer Sent.
159 10/04/2022 $553 Order Purchased
158 10/04/2022 $100 Test video item deleted.
157 10/04/2022 $100 Item added.
156 09/04/2022 $120 Item Transfer Received.
155 09/04/2022 $120 Item Transfer Sent.
154 09/04/2022 $65 Item Transfer Received.
153 09/04/2022 $65 Item Transfer Sent.
152 07/04/2022 $3434 Item Transfer Received.
151 07/04/2022 $3434 Item Transfer Sent.
150 07/04/2022 $ Item Transfer Received.
149 07/04/2022 $ Item Transfer Sent.
148 07/04/2022 $ Item Transfer Received.
147 07/04/2022 $ Item Transfer Sent.
146 07/04/2022 $ Item Transfer Received.
145 07/04/2022 $ Item Transfer Sent.
144 07/04/2022 $ Item Transfer Received.
143 07/04/2022 $ Item Transfer Sent.
142 07/04/2022 $433 Item added.
141 07/04/2022 $4332 Item added.
140 07/04/2022 $22 Blank item deleted.
139 31/03/2022 $26300 123 item deleted.
138 31/03/2022 $26300 Item added.
137 30/03/2022 $3010 Order Purchased
136 29/03/2022 $0 Ooo item deleted.
135 29/03/2022 $0 Item added.
134 29/03/2022 $3010 Order Purchased
133 28/03/2022 $3 Order Delivered
132 28/03/2022 $3010 Order Purchased
131 28/03/2022 $3000 Item added.
130 26/03/2022 $23.3 Item added.
129 26/03/2022 $0 Feedboot item deleted.
128 26/03/2022 $130 Item added.
127 26/03/2022 $10 Order Purchased
126 25/03/2022 $123 Item added.
125 25/03/2022 $221 Item added.
124 25/03/2022 $3444 Order Purchased
123 25/03/2022 $0 Order Purchased
122 25/03/2022 $3443 Order Purchased
121 25/03/2022 $0 Feedboot item deleted.
120 25/03/2022 $0 Item added.
119 25/03/2022 $0 Ooo item deleted.
118 25/03/2022 $0 Item added.
117 25/03/2022 $0 Item added.
116 25/03/2022 $0 Item added.
115 25/03/2022 $0 Round Figure item deleted.
114 25/03/2022 $0 Item added.
113 25/03/2022 $0 Sofa item deleted.
112 25/03/2022 $0 Item added.
111 25/03/2022 $0 Item added.
110 25/03/2022 $0 Item added.
109 25/03/2022 $0 Item added.
108 25/03/2022 $22 Item added.
107 25/03/2022 $0 Item added.
106 24/03/2022 $3443 Item added.
105 24/03/2022 $1500 Item added.
104 24/03/2022 $197 Item added.
103 23/03/2022 $213 Item added.
102 23/03/2022 $5500 Item added.
101 22/03/2022 $1200000 Item added.
100 21/03/2022 $12.43 Item added.
99 21/03/2022 $3.40282e38 Item added.
98 21/03/2022 $122.33 Item added.
97 21/03/2022 $12.233 Item added.
96 21/03/2022 $12 Item added.
95 21/03/2022 $12 Item added.
94 21/03/2022 $20.89 Item added.
93 21/03/2022 $123 Item added.
92 21/03/2022 $12 Item added.
91 21/03/2022 $500 Item added.
90 20/03/2022 $450 Item added.
89 20/03/2022 $1 Item added.
88 20/03/2022 $330 #Tokenizely item deleted.
87 20/03/2022 $330 Item added.
86 20/03/2022 $330 #Tokenize item deleted.
85 20/03/2022 $330 Item added.
84 20/03/2022 $900 Item added.
83 20/03/2022 $650 Item added.
82 19/03/2022 $300 Item added.
81 19/03/2022 $300 Bored Ape item deleted.
80 19/03/2022 $300 Item added.
79 19/03/2022 $250 Item added.
78 19/03/2022 $120 Item added.
77 19/03/2022 $53 Order Pending
76 19/03/2022 $53 Order Purchased
75 19/03/2022 $33 Item added.
74 18/03/2022 $244 Order Purchased
73 18/03/2022 $3 Order Delivered
72 18/03/2022 $3010 Order Purchased
71 18/03/2022 $3 Item added.
70 17/03/2022 $123 Iphone 10 item deleted.
69 17/03/2022 $100 Item added.
68 17/03/2022 $234 Item added.
67 17/03/2022 $543 Item added.
66 17/03/2022 $666 Order Purchased
65 17/03/2022 $75 Order Purchased
64 17/03/2022 $65 Item added.
63 17/03/2022 $3 Order Pending
62 17/03/2022 $123 Item added.
61 16/03/2022 $3 Order Purchased
60 16/03/2022 $322 Order Purchased
59 16/03/2022 $5 Order Progress
58 16/03/2022 $3 Order Purchased
57 15/03/2022 $2 Order Delivered
56 15/03/2022 $2 Order Progress
55 15/03/2022 $2 Order Cancelled
54 15/03/2022 $5 Order Pending
53 15/03/2022 $21 Order Purchased
52 15/03/2022 $31 Order Purchased
51 15/03/2022 $3 Order Purchased
50 15/03/2022 $5000000 Order Purchased
49 15/03/2022 $322 Order Purchased
48 15/03/2022 $2 Order Delivered
47 15/03/2022 $2 Order Cancelled
46 15/03/2022 $2 Order Delivered
45 15/03/2022 $2 Order Progress
44 15/03/2022 $2 Order Pending
43 15/03/2022 $3 #Gold item deleted.
42 15/03/2022 $5000000 Item added.
41 15/03/2022 $3 Item added.
40 14/03/2022 $323 Payment Sent.
39 14/03/2022 $877 Order Progress
38 14/03/2022 $322 Order Cancelled
37 14/03/2022 $322 Order Progress
36 14/03/2022 $332 Order Delivered
35 14/03/2022 $322 Order Cancelled
31 14/03/2022 $2515 Order Purchased
24 14/03/2022 $332 Order Purchased
23 14/03/2022 $322 Order Purchased
22 14/03/2022 $2503 Order Purchased
21 14/03/2022 $2835 Order Purchased
20 14/03/2022 $2512 Order Purchased
19 14/03/2022 $322 Order Purchased
18 14/03/2022 $2844 Order Purchased
17 14/03/2022 $2500 Order Purchased
16 14/03/2022 $322 Order Purchased
15 14/03/2022 $2832 Order Purchased
14 14/03/2022 $2832 Order Purchased
13 14/03/2022 $323 Payment Requested.
12 14/03/2022 $198 Color Block Men Hooded Neck White, Red, Black T-Shirt item deleted
11 14/03/2022 $123 New item 2item deleted
10 14/03/2022 $3387 Order Purchased
9 14/03/2022 $332 Order Purchased
8 14/03/2022 $577 Order Purchased
7 14/03/2022 $322 Item added
6 14/03/2022 $314 Order Cancelled